<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Take that, Oz!</title>
	<atom:link href="http://langabi.name/blog/2006/03/03/take-that-oz/feed" rel="self" type="application/rss+xml" />
	<link>http://langabi.name/blog/2006/03/03/take-that-oz</link>
	<description>Paul Cook's blog</description>
	<pubDate>Fri, 18 May 2012 18:51:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: India Fan</title>
		<link>http://langabi.name/blog/2006/03/03/take-that-oz#comment-1676</link>
		<dc:creator>India Fan</dc:creator>
		<pubDate>Tue, 09 May 2006 12:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2006/03/03/take-that-oz#comment-1676</guid>
		<description>Indian will win the World Cup.
No Doubt !!!!!</description>
		<content:encoded><![CDATA[<p>Indian will win the World Cup.<br />
No Doubt !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charl</title>
		<link>http://langabi.name/blog/2006/03/03/take-that-oz#comment-1199</link>
		<dc:creator>Charl</dc:creator>
		<pubDate>Thu, 30 Mar 2006 09:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2006/03/03/take-that-oz#comment-1199</guid>
		<description>Guess who else was there!

HAHA, yeah it was incredible!

Missing you Pauly! Both my PC's have been stuffed now for a while, getting a new laptop pretty soon. YAY!

When you coming for a visit?

PS We need to chat sometime so I can update you on my errrr status. HEHEHE</description>
		<content:encoded><![CDATA[<p>Guess who else was there!</p>
<p>HAHA, yeah it was incredible!</p>
<p>Missing you Pauly! Both my PC&#8217;s have been stuffed now for a while, getting a new laptop pretty soon. YAY!</p>
<p>When you coming for a visit?</p>
<p>PS We need to chat sometime so I can update you on my errrr status. HEHEHE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulcook</title>
		<link>http://langabi.name/blog/2006/03/03/take-that-oz#comment-1050</link>
		<dc:creator>paulcook</dc:creator>
		<pubDate>Sun, 12 Mar 2006 23:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2006/03/03/take-that-oz#comment-1050</guid>
		<description>WOW! That really sounds like an amazing match. Good choice on one to attend, Spleen! And see you soon!</description>
		<content:encoded><![CDATA[<p>WOW! That really sounds like an amazing match. Good choice on one to attend, Spleen! And see you soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slpeen</title>
		<link>http://langabi.name/blog/2006/03/03/take-that-oz#comment-1049</link>
		<dc:creator>Slpeen</dc:creator>
		<pubDate>Sun, 12 Mar 2006 19:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2006/03/03/take-that-oz#comment-1049</guid>
		<description>I was there at the match!!
Incredible!!!
(Anyone who knows anything about cricket, and typical cricket scores will understand why, otherwise take my word for it.)

That could be (without exaggeration) the best cricket match ever played by anyone ever. Fully. And it could not have been closer at the end.

YAY!!!</description>
		<content:encoded><![CDATA[<p>I was there at the match!!<br />
Incredible!!!<br />
(Anyone who knows anything about cricket, and typical cricket scores will understand why, otherwise take my word for it.)</p>
<p>That could be (without exaggeration) the best cricket match ever played by anyone ever. Fully. And it could not have been closer at the end.</p>
<p>YAY!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul F</title>
		<link>http://langabi.name/blog/2006/03/03/take-that-oz#comment-1048</link>
		<dc:creator>Paul F</dc:creator>
		<pubDate>Sun, 12 Mar 2006 19:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2006/03/03/take-that-oz#comment-1048</guid>
		<description>49.5 overs South Africa 438 for 9 (Gibbs 175, Smith 90, Boucher 50*) beat Australia 434 for 4 (Ponting 164, Hussey 81, Katich 79) by one wicket

WOW!! Wow! Wow! Wow!

I wish I could have watched this match!

Wow!</description>
		<content:encoded><![CDATA[<p>49.5 overs South Africa 438 for 9 (Gibbs 175, Smith 90, Boucher 50*) beat Australia 434 for 4 (Ponting 164, Hussey 81, Katich 79) by one wicket</p>
<p>WOW!! Wow! Wow! Wow!</p>
<p>I wish I could have watched this match!</p>
<p>Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://langabi.name/blog/2006/03/03/take-that-oz#comment-1024</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 06 Mar 2006 18:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2006/03/03/take-that-oz#comment-1024</guid>
		<description>Have to admit that Australia won the next one on Sunday.  But only by about 22 runs.</description>
		<content:encoded><![CDATA[<p>Have to admit that Australia won the next one on Sunday.  But only by about 22 runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul F</title>
		<link>http://langabi.name/blog/2006/03/03/take-that-oz#comment-1016</link>
		<dc:creator>Paul F</dc:creator>
		<pubDate>Sun, 05 Mar 2006 09:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2006/03/03/take-that-oz#comment-1016</guid>
		<description>Two in a row! Wonder what will happen in today's match? This is when I miss having TV!</description>
		<content:encoded><![CDATA[<p>Two in a row! Wonder what will happen in today&#8217;s match? This is when I miss having TV!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://langabi.name/blog/2006/03/03/take-that-oz#comment-1012</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 04 Mar 2006 08:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2006/03/03/take-that-oz#comment-1012</guid>
		<description>Heh heh heh</description>
		<content:encoded><![CDATA[<p>Heh heh heh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

