<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Extraordinary measurements</title>
	<atom:link href="http://langabi.name/blog/2006/01/25/extraordinary-measurements/feed" rel="self" type="application/rss+xml" />
	<link>http://langabi.name/blog/2006/01/25/extraordinary-measurements</link>
	<description>Paul Cook's blog</description>
	<pubDate>Fri, 18 May 2012 18:46:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Paul F</title>
		<link>http://langabi.name/blog/2006/01/25/extraordinary-measurements#comment-982</link>
		<dc:creator>Paul F</dc:creator>
		<pubDate>Thu, 23 Feb 2006 12:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2006/01/25/extraordinary-measurements#comment-982</guid>
		<description>I'm not sure if this really falls into this category, but it still strikes me as almost spooky. A quantum computer than returned an answer without actually being turned "on".  Full story here! Science is amazing :)
http://www.newscientist.com/channel/info-tech/mg18925405.700.html</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if this really falls into this category, but it still strikes me as almost spooky. A quantum computer than returned an answer without actually being turned &#8220;on&#8221;.  Full story here! Science is amazing :)<br />
<a href="http://www.newscientist.com/channel/info-tech/mg18925405.700.html" rel="nofollow">http://www.newscientist.com/channel/info-tech/mg18925405.700.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://langabi.name/blog/2006/01/25/extraordinary-measurements#comment-909</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 28 Jan 2006 10:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2006/01/25/extraordinary-measurements#comment-909</guid>
		<description>Wonderful.  I was struck by some words of Einstein, referring to the intuitive process of discovering the laws of physics.  He talks about these leaps of the imagination arising from intuition, "based upon something like an intellectual love".  and elsewhere, "a sudden illumination, almost a rapture".  It seems that to be a great scientist (rather than just a good one), it may be helpful to cultivate a sense of wonder and excitement about one's work, to be in love with the sheer awe-inspiring grandeur of it.  The modern era has encouraged cynicism and the dismissal of enthusiasm.  How sad.  Maybe the post-modern era will re-engage with wonder.  So thanks for celebrating the extraordinary universe we have the privilege of discovering, the incredible tools that open up these discoveries, and the remarkable people who invent and use the tools.  They lift us beyond the ordinary.   </description>
		<content:encoded><![CDATA[<p>Wonderful.  I was struck by some words of Einstein, referring to the intuitive process of discovering the laws of physics.  He talks about these leaps of the imagination arising from intuition, &#8220;based upon something like an intellectual love&#8221;.  and elsewhere, &#8220;a sudden illumination, almost a rapture&#8221;.  It seems that to be a great scientist (rather than just a good one), it may be helpful to cultivate a sense of wonder and excitement about one&#8217;s work, to be in love with the sheer awe-inspiring grandeur of it.  The modern era has encouraged cynicism and the dismissal of enthusiasm.  How sad.  Maybe the post-modern era will re-engage with wonder.  So thanks for celebrating the extraordinary universe we have the privilege of discovering, the incredible tools that open up these discoveries, and the remarkable people who invent and use the tools.  They lift us beyond the ordinary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulcook</title>
		<link>http://langabi.name/blog/2006/01/25/extraordinary-measurements#comment-895</link>
		<dc:creator>paulcook</dc:creator>
		<pubDate>Thu, 26 Jan 2006 05:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2006/01/25/extraordinary-measurements#comment-895</guid>
		<description>Of course, my comment is kind of ironic -- I just realised that the whole point of this post was a back-of-the-envelope calculation involving, well, numbers. Oh well.</description>
		<content:encoded><![CDATA[<p>Of course, my comment is kind of ironic &#8212; I just realised that the whole point of this post was a back-of-the-envelope calculation involving, well, numbers. Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulcook</title>
		<link>http://langabi.name/blog/2006/01/25/extraordinary-measurements#comment-894</link>
		<dc:creator>paulcook</dc:creator>
		<pubDate>Thu, 26 Jan 2006 05:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2006/01/25/extraordinary-measurements#comment-894</guid>
		<description>Ok, so I under-estimated. Basically, I couldn't be bothered to look it up. In fact, I'm happiest when you lot just tell me the results. All these numbers are so ... practical. Useful even. Uuugh.</description>
		<content:encoded><![CDATA[<p>Ok, so I under-estimated. Basically, I couldn&#8217;t be bothered to look it up. In fact, I&#8217;m happiest when you lot just tell me the results. All these numbers are so &#8230; practical. Useful even. Uuugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pix</title>
		<link>http://langabi.name/blog/2006/01/25/extraordinary-measurements#comment-893</link>
		<dc:creator>pix</dc:creator>
		<pubDate>Thu, 26 Jan 2006 04:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2006/01/25/extraordinary-measurements#comment-893</guid>
		<description>~600 million (inelastic collisions) per second.  not too bad for a theorist ;)

 of course, if you count the number of particles in the beam it is far more exciting! (1.67 * 10^11 per bunch)</description>
		<content:encoded><![CDATA[<p>~600 million (inelastic collisions) per second.  not too bad for a theorist ;)</p>
<p> of course, if you count the number of particles in the beam it is far more exciting! (1.67 * 10^11 per bunch)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

