<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Price elasticity of oil</title>
	<atom:link href="http://langabi.name/blog/2005/03/23/price-elasticity-of-oil/feed" rel="self" type="application/rss+xml" />
	<link>http://langabi.name/blog/2005/03/23/price-elasticity-of-oil</link>
	<description>Paul Cook's blog</description>
	<pubDate>Wed, 10 Mar 2010 18:14:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Tubby Bartles</title>
		<link>http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-1785</link>
		<dc:creator>Tubby Bartles</dc:creator>
		<pubDate>Sun, 14 May 2006 05:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-1785</guid>
		<description>Sorry, should have cited source. Short-term price elasticity of -0.06 for oil in the US (quite low - not much change in demand at all for oil when the price rises). Long term price elasticity of -0.4556 - not huge, but very respectable and represents a signficant cutback in oil usage - almost 50% if prices double.

Source: http://alpha.qmul.ac.uk/~bsw019/oil.pdf
(Simply a survey of oil price elasticities for 23 major countries)</description>
		<content:encoded><![CDATA[<p>Sorry, should have cited source. Short-term price elasticity of -0.06 for oil in the US (quite low - not much change in demand at all for oil when the price rises). Long term price elasticity of -0.4556 - not huge, but very respectable and represents a signficant cutback in oil usage - almost 50% if prices double.</p>
<p>Source: <a href="http://alpha.qmul.ac.uk/~bsw019/oil.pdf" rel="nofollow">http://alpha.qmul.ac.uk/~bsw019/oil.pdf</a><br />
(Simply a survey of oil price elasticities for 23 major countries)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tubby Bartles</title>
		<link>http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-1784</link>
		<dc:creator>Tubby Bartles</dc:creator>
		<pubDate>Sun, 14 May 2006 04:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-1784</guid>
		<description>Hm. Would be true, except that your statement about the price elasticity of oil is incorrect. The short-term price elasticity of oil isn't huge - you aren't going to switch from a Hummer to a Prius tomorrow just because gas is now $3 a gallon. 

However, 3 years from now when it's time to switch, the gas prices will be a consideration. The long-term price elasticity of oil is actually quite high - last I looked at the latest studies, it could be as high as -0.47 over 3 years.
</description>
		<content:encoded><![CDATA[<p>Hm. Would be true, except that your statement about the price elasticity of oil is incorrect. The short-term price elasticity of oil isn&#8217;t huge - you aren&#8217;t going to switch from a Hummer to a Prius tomorrow just because gas is now $3 a gallon. </p>
<p>However, 3 years from now when it&#8217;s time to switch, the gas prices will be a consideration. The long-term price elasticity of oil is actually quite high - last I looked at the latest studies, it could be as high as -0.47 over 3 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tisiwoota  :: Arthur Dent and Alternative Energy :: March :: 2005</title>
		<link>http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-210</link>
		<dc:creator>tisiwoota  :: Arthur Dent and Alternative Energy :: March :: 2005</dc:creator>
		<pubDate>Thu, 14 Apr 2005 03:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-210</guid>
		<description>[...] lth          	So yesterday I read Paul.za`s excellent post on the approximately-imminent oil situation.  Just now it occurred to me to idly [...]</description>
		<content:encoded><![CDATA[<p>[...] lth          	So yesterday I read Paul.za`s excellent post on the approximately-imminent oil situation.  Just now it occurred to me to idly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langabi.name Blog  &#187; Why &#8220;Peak Oil&#8221; isn&#8217;t what really worries me</title>
		<link>http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-200</link>
		<dc:creator>Langabi.name Blog  &#187; Why &#8220;Peak Oil&#8221; isn&#8217;t what really worries me</dc:creator>
		<pubDate>Sat, 09 Apr 2005 02:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-200</guid>
		<description>[...] &#8217;ll ever see, and it&#8217;s downhill from there. 	This post follows from my post on Price Elasticity of Oil, as well as this post on blogwaffe, and a whole collection of [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8217;ll ever see, and it&#8217;s downhill from there. 	This post follows from my post on Price Elasticity of Oil, as well as this post on blogwaffe, and a whole collection of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Griztown</title>
		<link>http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-148</link>
		<dc:creator>Griztown</dc:creator>
		<pubDate>Thu, 24 Mar 2005 23:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-148</guid>
		<description>Yeah, all the conspiracy theory people on the internet are convinced that Bush and Cheney knew about the oil depletion and went into Iraq solely to horde the oil for the US.  Quite a stretch but one would assume looking back that oil was the primary reason for going into Iraq.  </description>
		<content:encoded><![CDATA[<p>Yeah, all the conspiracy theory people on the internet are convinced that Bush and Cheney knew about the oil depletion and went into Iraq solely to horde the oil for the US.  Quite a stretch but one would assume looking back that oil was the primary reason for going into Iraq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulcook</title>
		<link>http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-147</link>
		<dc:creator>paulcook</dc:creator>
		<pubDate>Thu, 24 Mar 2005 20:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-147</guid>
		<description>Ironically, the current somewhat slow rise in prices might act to speed us along with the changes I mention above. It would be extremely ironic if the "silver lining" of the mess in Iraq was that we weathered the oil crunch better!

Good link, thanks!</description>
		<content:encoded><![CDATA[<p>Ironically, the current somewhat slow rise in prices might act to speed us along with the changes I mention above. It would be extremely ironic if the &#8220;silver lining&#8221; of the mess in Iraq was that we weathered the oil crunch better!</p>
<p>Good link, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Griztown</title>
		<link>http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-146</link>
		<dc:creator>Griztown</dc:creator>
		<pubDate>Thu, 24 Mar 2005 05:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-146</guid>
		<description>A good site to check oil prices is the New York Mercantile Exchange.

&lt;a href="http://www.nymex.com/jsp/markets/lsco_fut_cso.jsp" rel="nofollow"&gt;Light Sweet Crude Oil&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A good site to check oil prices is the New York Mercantile Exchange.</p>
<p><a href="http://www.nymex.com/jsp/markets/lsco_fut_cso.jsp" rel="nofollow">Light Sweet Crude Oil</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Griztown</title>
		<link>http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-145</link>
		<dc:creator>Griztown</dc:creator>
		<pubDate>Thu, 24 Mar 2005 01:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2005/03/23/price-elasticity-of-oil#comment-145</guid>
		<description>Paul, excellent post!  Well said.  An interesting way to compare previous oil shocks to this one is to look at the long term contracts on oil futures.  In previous oil shocks, the long term (five years out) contracts held steady but now the prices on the long term contracts are rising faster than the short term contracts.  So oil traders seem to think that the long term oil outlook is bad.  

I also like your point on food production and how its tied to oil.  I read a piece once that showed the rise in oil consumption and the rise in population.  Amazing how closely they're tied together.  </description>
		<content:encoded><![CDATA[<p>Paul, excellent post!  Well said.  An interesting way to compare previous oil shocks to this one is to look at the long term contracts on oil futures.  In previous oil shocks, the long term (five years out) contracts held steady but now the prices on the long term contracts are rising faster than the short term contracts.  So oil traders seem to think that the long term oil outlook is bad.  </p>
<p>I also like your point on food production and how its tied to oil.  I read a piece once that showed the rise in oil consumption and the rise in population.  Amazing how closely they&#8217;re tied together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
